Women's Stay Warm Crew Neck

Sale price€70,95

Color: Black/Silver
Size: XS
Women's Tops Sizing Chart
Women's Top Size - Inches
SIZE EU/OC SIZE CHEST IN
XS 34 - 36 30" - 32"
S 36 - 38 32" - 34"
M 38 - 40 34" - 36"
L 40 - 42 36" - 38"
XL 42 - 44 38" - 40"
XXL 44 - 46 40" - 42"
XXXL 46 - 48 42" - 44"
 
Women's Top Size - Centimeters
SIZE EU/OC SIZE CHEST CM
XS 34 - 36 76.2 - 81.2 cm
S 36 - 38 81.2 - 86.3 cm
M 38 - 40 86.3 - 91.4 cm
L 40 - 42 91.4 - 96.5 cm
XL 42 - 44 96.5 - 101.6 cm
XXL 44 - 46 101.6 - 106.7 cm
XXXL 46 - 48 106.7 - 111.76 cm

Women's Stay Warm Crew Neck

You may also like