Airflex II Shorts

Men’s Lightweight Active Shorts

Sale price€56,95 Regular price€82,95

Color: Arabian Spice/Black
Size: S
Men's Bottoms Sizing Chart
Men's Bottom Size - Inches
 SIZE EU/OC SIZE WAIST IN
XS 38 - 40 26" - 28"
S 40 - 42 28" - 30"
M 42 - 44 30" - 32"
L 44 - 46 32" - 34"
XL 46 - 48 34" - 36"
XXL 48 - 50 36" - 38"
XXXL 50 - 52 38" - 40"

 

Men's Bottom Size - Centimeter
 SIZE EU/OC SIZE WAIST CM
XS 38 - 40 66 - 71.1 CM
S 40 - 42 71.1 - 76.2 CM
M 42 - 44 76.2 - 81.3 CM
L 44 - 46 81.3 - 86.4 CM
XL 46 - 48 86.4 - 91.4 CM
XXL 48 - 50 91.4 - 96.5 CM
XXXL 50 - 52 96.5 - 101.6 CM
Color: Arabian Spice/Black
Gender: Mens

You may also like