Affix Pullover

Men's Lightweight Casual Fleece Sweatshirt

Sale price€52,95 Regular price€74,95

Size: S
Men's Tops Sizing Chart
Men's Top Size - Inches
 SIZE EU/OC SIZE CHEST IN
XS 38 - 40 34" - 36"
S 40 - 42 36" - 38"
M 42 - 44 38" - 40"
L 44 - 46 40" - 42"
XL 46 - 48 42" - 44"
XXL 48 - 50 44" - 46"
XXXL 50 - 52 46" - 48"

 

Men's Top Size - Centimeters
 SIZE EU/OC SIZE CHEST CM
XS 38 - 40 86.3 - 91.4 CM
S 40 - 42 91.4 - 96.5 CM
M 42 - 44 96.5 - 101.6 CM
L 44 - 46 101.6 - 106.7 CM
XL 46 - 48 106.7 - 111.8 CM
XXL 48 - 50 111.8 - 116.8 CM
XXXL 50 - 52 116.8 - 121.9 CM
Color: Black/Black
Gender: Mens

You may also like